Sign up to stay up to date on the Wakulla County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Fox Run Circle 3 2 1,070 $259,500 $242 1 day
70 Commodore Place 4 2 1,500 $299,900 $199 1 day
321 Trice Lane 2 2 1,089 $199,000 $182 1 day
47 Amy Lane 4 2 1,805 $329,900 $182 10 days
94 Gulf Breeze Drive 2 1 1,152 $420,000 $364 6 days
XX River Plantation N/A N/A N/A $500,000 Unknown 3 days
xx Gulf Street 3 2 1,500 $320,000 $213 3 days
90 Mathis Road N/A N/A N/A $450,000 Unknown 3 days
25-A Mashes Sands Road 4 3 1,736 $499,000 $287 4 days
121 Getaway Lane 3 2 1,891 $469,000 $248 4 days
74 Navajo Trail 3 2 1,225 $209,900 $171 4 days
55 Comanche Trail 3 2 1,225 $209,900 $171 4 days
1434 DR MLK JR MEMORIAL Road 3 2 1,225 $209,900 $171 4 days
109 Walker Farm Road 4 3 2,484 $789,000 $317 4 days
106 Carter Road 4 2 1,418 $345,000 $243 4 days
153 Crystal Lane 2 1 900 $139,999 $155 5 days
75 Tupelo Drive 3 2 1,464 $299,900 $204 21 days
72 Wakulla Circle N/A N/A N/A $39,900 Unknown 5 days
150 John Mills Circle 3 2 1,201 $250,000 $208 6 days
166 London Circle 4 2 1,892 $430,000 $227 10 days
1 Point lane Lane N/A N/A N/A $735,000 Unknown 7 days
73 S and S RANCH Circle 3 2 1,400 $339,000 $242 7 days
99 Blackfoot Road 3 2 1,406 $241,900 $172 7 days
Lot 11 Block D RIVER PLANTATION Road N/A N/A N/A $49,900 Unknown 7 days
160 Mississippi Avenue 3 2 1,210 $289,000 $238 8 days
Lot 68 Renegade Road N/A N/A N/A $12,500 Unknown 11 days
Lot 25 Sioux Trail N/A N/A N/A $12,500 Unknown 11 days
35 Evening Star Drive 4 2 1,643 $375,000 $228 9 days
37 COCHISE Street 3 2 1,226 $1,650 $1.34 10 days
Lot 46 Turtle Creek Lane N/A N/A N/A $42,500 Unknown 10 days
Lot 17 Choctaw Road N/A N/A N/A $12,500 Unknown 10 days
90 Lumberjack Trail 3 2 1,845 $464,900 $251 11 days
12 Marshall Cook Road 3 2 1,056 $99,900 $94 12 days
76 Harley-Davidson Lane 3 2 990 $350,000 $353 12 days
61 Ross Drive 3 2 1,670 $315,000 $188 12 days
68 Navajo Trail 3 2 1,215 $209,900 $172 12 days
151 Broken Bow Trail 3 2 1,215 $209,900 $172 12 days
63 Comanche Trail 3 2 1,215 $209,900 $172 12 days
70 Cochise Street 3 2 1,406 $234,900 $167 45 days
664 Woodville Highway 2 1 2,080 $499,900 $240 12 days
107 Comanche Trail 3 2 1,236 $220,000 $177 12 days
1640 Dr Mlk Jr Memorial Road 4 2 1,395 $230,000 $164 12 days
20 Cayuse Drive 2 1 1,000 $127,127 $127 12 days
12 Allen Bell Road 4 1 1,252 $295,000 $235 12 days
Persimmon Road N/A N/A N/A $65,000 Unknown 40 days
Crawfordville Highway N/A N/A N/A $795,000 Unknown 96 days
52 Pawnee Trail 4 2 1,497 $242,900 $162 14 days
xx McCallister Road N/A N/A N/A $199,000 Unknown 15 days
Sioux Trail Unit 1 N/A N/A N/A $20,000 Unknown 21 days
X Coastal Highway N/A N/A N/A $199,900 Unknown 16 days
Average: 3.2 2.3 1,697 $318,385 $215 166 days
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Argonne Drive 4 2 1,799 $309,900 $172 66 days
156 JACK LANGSTON Road 2 2 1,376 $162,000 $117 41 days
21 Yuma Street 2 2 1,015 $199,000 $196 45 days
14 acres Lilly Avenue N/A N/A N/A $39,900 Unknown 32 days
Lot 8&9 Lilly Avenue N/A N/A N/A $12,000 Unknown 31 days
1 Lance Lane 3 2 1,225 $216,900 $177 86 days
23 Evening Star Drive 4 2 1,832 $365,000 $199 41 days
885 Woodville Highway N/A N/A N/A $209,500 Unknown 48 days
Rio Paz Trace N/A N/A N/A $149,900 Unknown 22 days
3692 Crawfordville Highway 3 2 1,736 $259,900 $149 42 days
161 Juniper Drive 3 2 1,276 $260,000 $203 44 days
519 Seminole Lane 2 1 864 $130,000 $150 20 days
89 Henry Drive 3 3 2,689 $395,000 $146 55 days
xxx Coastal N/A N/A N/A $25,000 Unknown 54 days
508 Rehwinkel Road 3 2 1,144 $320,000 $279 36 days
45 Penny Road 3 2 1,773 $399,000 $225 51 days
1269 Spring Creek Highway 3 2 1,544 $320,000 $207 45 days
Maple Drive N/A N/A N/A $25,000 Unknown 31 days
1 Menomini Street 3 2 1,225 $209,900 $171 69 days
241 DUNCAN Drive 3 2 1,660 $345,000 $207 41 days
4 Sommer Road 3 2 1,216 $159,000 $130 104 days
90 Beeler Road 3 2 1,225 $209,900 $171 57 days
92 Royster Drive 3 2 2,976 $775,000 $260 62 days
92 Royster Drive 4 3 2,976 $775,000 $260 62 days
989 Wakulla Arran Road 3 2 1,664 $219,000 $131 30 days
XX Cloer Lane N/A N/A N/A $25,000 Unknown 16 days
614 Shadeville Road 4 2 1,880 $435,000 $231 180 days
33 Janet Drive 3 3 2,276 $319,000 $140 62 days
164 Mill Creek Road 3 2 1,571 $215,000 $136 41 days
602 Shadeville Road 3 2 1,765 $400,000 $226 189 days
319 Sam Marks Road 2 2 1,660 $349,900 $210 54 days
3 Menomini Street 3 2 1,215 $209,900 $172 80 days
3 Rosewood Road 3 2 1,599 $264,900 $165 46 days
47 Aucilla Street N/A N/A 2,800 $146,000 $52 751 days
20 Tranquil Lane 3 2 1,242 $204,000 $164 81 days
123 Carter Road 4 3 2,246 $249,000 $110 119 days
31 Piedmont Road 3 2 1,739 $364,900 $209 77 days
235 Tafflinger Road 3 2 1,215 $216,900 $178 84 days
23 Catawba Trail 3 2 1,406 $234,900 $167 70 days
292 Parkside Circle 3 2 1,677 $405,000 $241 52 days
3657 Coastal Highway 3 3 2,600 $400,000 $153 86 days
71 Mohave Road 3 2 1,225 $209,900 $171 83 days
2 Franklin Drive 3 2 1,225 $209,900 $171 89 days
xxx Carrol Drive N/A N/A N/A $145,000 Unknown 49 days
3 Winnebago Street 3 2 1,215 $209,900 $172 66 days
36 Sea Breeze Drive Unit 6 2 1 632 $207,000 $327 74 days
102 Pixie Circle 4 2 1,494 $299,900 $200 66 days
68 Melody Lane 3 2 1,215 $216,900 $178 79 days
233 Dellwood Road 5 3 2,550 $309,900 $121 92 days
96 Argonne Drive 5 3 2,043 $334,900 $163 121 days
Average: 3.4 2.3 1,781 $287,895 $180 125 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117