Sign up to stay up to date on the Wakulla County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Marie 3 2 1,336 $257,900 $193 Unknown
16 L.M. 3 2 1,225 $225,900 $184 Unknown
3 Cloer 3 2 1,225 $225,900 $184 Unknown
119 John Mills 3 2 1,497 $244,900 $163 Unknown
400 Old Bethel 3 3 2,102 $489,900 $233 Unknown
68 Concord 3 2 1,429 $244,900 $171 Unknown
15 N Summerwind N/A N/A N/A $135,000 Unknown Unknown
59 Andrew 4 2 3,120 $85,000 $27 Unknown
2746 Sopchoppy 3 2 1,568 $189,000 $120 Unknown
Donaldson Williams N/A N/A N/A $24,950 Unknown Unknown
54 Stanley 3 2 1,225 $225,900 $184 Unknown
417 Tillis 4 3 1,817 $445,000 $244 Unknown
43 Janet Drive 2 2 960 $199,000 $207 Unknown
13 Ted Lott 3 2 1,225 $225,900 $184 Unknown
53 Tranquil 3 2 1,225 $225,900 $184 Unknown
9 Sudai 3 2 1,225 $225,900 $184 Unknown
12 Dustin Lane 3 2 1,225 $225,900 $184 Unknown
10 Dustin Lane 3 2 1,225 $225,900 $184 Unknown
22 S Easy 2 1 600 $219,900 $366 Unknown
48 Renegade 3 2 1,200 $240,000 $200 Unknown
47 Gibson 1 2 990 $290,000 $292 Unknown
33 Graham 3 2 1,175 $219,900 $187 Unknown
78 Dustin 3 2 1,225 $249,900 $204 Unknown
105 Mt Pleasant 2 1 1,118 $69,000 $61 Unknown
370 Tillis Lane 5 4 2,945 $569,900 $193 Unknown
25 Apalachee 4 3 2,067 $499,000 $241 Unknown
12 Violet 4 3 1,878 $389,000 $207 Unknown
59 Andrew N/A N/A N/A $85,000 Unknown Unknown
Floyd Gray Unit - N/A N/A N/A $69,000 Unknown Unknown
Floyd Gray Unit - N/A N/A N/A $60,000 Unknown Unknown
330 Mashes Sands 3 2 1,560 $299,900 $192 Unknown
129 Levy Bay 2 2 1,502 $259,000 $172 Unknown
16 Tower N/A N/A N/A $9,800 Unknown Unknown
15 Tower N/A N/A N/A $9,800 Unknown Unknown
14 Tower N/A N/A N/A $9,800 Unknown Unknown
13 Tower N/A N/A N/A $9,800 Unknown Unknown
12 Tower N/A N/A N/A $9,800 Unknown Unknown
12 Tower N/A N/A N/A $49,000 Unknown Unknown
Franklin Unit 1 N/A N/A N/A $9,000 Unknown Unknown
Palomino N/A N/A N/A $119,450 Unknown Unknown
Songbird N/A N/A N/A $599,000 Unknown Unknown
103 Sam Smith 3 2 1,837 $325,000 $176 Unknown
64 Bunting 4 3 2,274 $429,000 $188 Unknown
27 John Mills 3 2 1,271 $249,000 $195 Unknown
14 Montgomery 3 2 1,225 $214,900 $175 Unknown
130 Fox Run 3 2 1,672 $309,000 $184 Unknown
8264 Smith Creek 4 3 2,040 $324,900 $159 Unknown
Tarpine N/A N/A N/A $19,500 Unknown Unknown
29 Serafino 3 2 1,216 $150,000 $123 Unknown
419 Old Magnolia 3 2 1,504 $535,000 $355 Unknown
Average: 3.2 2.2 1,968 $313,272 $203 N/A day
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Wainscott Unit 601 3 3 1,344 $204,900 $152 Unknown
Shelby 4 2 1,850 $385,600 $208 Unknown
16 Deloriss 2 1 768 $149,900 $195 Unknown
1451 Old Woodvill N/A N/A N/A $32,000 Unknown Unknown
1435 Old Woodville N/A N/A N/A $60,000 Unknown Unknown
790 Woodville N/A N/A N/A $39,000 Unknown Unknown
209 Mill Creek 3 2 1,320 $240,000 $181 Unknown
30 Old Courthouse 2 3 1,440 $154,000 $106 Unknown
2784 Coastal N/A N/A 8,800 $675,000 $76 Unknown
13 Graham 3 2 1,271 $219,900 $173 Unknown
1824 Dr Martin Luther King Jr 4 3 2,503 $549,000 $219 Unknown
Sellars N/A N/A N/A $70,000 Unknown Unknown
19 Mashes Sands Rd Unit F-4 1 1 918 $249,900 $272 Unknown
174 Old Town Hammock 2 1 722 $215,000 $297 Unknown
66 Sierra 4 4 2,365 $449,350 $190 Unknown
82 Owl 2 2 1,760 $249,900 $141 Unknown
33 Elm Ridge 3 2 1,649 $425,000 $257 Unknown
Hwy 98 N/A N/A N/A $415,880 Unknown Unknown
129 Duane 3 2 1,328 $242,900 $182 Unknown
77 Savannah Forest 4 2 1,896 $379,900 $200 Unknown
42 Shadow Oak 3 2 1,390 $260,000 $187 Unknown
87 Beeler 3 2 1,265 $194,900 $154 Unknown
46 Brown 2 2 1,600 $324,900 $203 Unknown
Shelby 4 4 2,538 $508,554 $200 Unknown
Piedmont 4 2 1,850 $373,900 $202 Unknown
Beaty Taff N/A N/A N/A $230,000 Unknown Unknown
88 Boulder Run N/A N/A N/A $15,000 Unknown Unknown
183 Wildflower 3 2 1,612 $275,000 $170 Unknown
84 Shawnee 2 1 768 $159,900 $208 Unknown
45 Montgomery 2 2 1,116 $222,900 $199 Unknown
93 Stanley 3 2 980 $94,900 $96 Unknown
14 Dickson 3 2 1,290 $259,900 $201 Unknown
12 L.M. 3 2 1,225 $225,900 $184 Unknown
112 Wythe 3 2 1,485 $165,000 $111 Unknown
26 Beeler 3 2 1,194 $215,000 $180 Unknown
140 Ted Lott 3 2 1,429 $244,900 $171 Unknown
4 Lake Ellen 3 2 1,475 $197,900 $134 Unknown
252 Magnolia Ridge 4 3 2,042 $362,500 $177 Unknown
38 Mohawk 2 2 999 $189,900 $190 Unknown
31 Shelby 3 2 2,084 $406,380 $195 Unknown
17 Ted Lott 3 2 1,225 $225,900 $184 Unknown
175 J K Moore 4 2 1,418 $310,000 $218 Unknown
Sopchoppy Unit 1 N/A N/A N/A $135,000 Unknown Unknown
4 Lm 3 2 1,225 $225,900 $184 Unknown
341 Wakulla Springs 2 1 825 $145,000 $175 Unknown
35 Cochise 4 2 1,497 $239,900 $160 Unknown
49 Pawnee 4 2 1,497 $234,900 $156 Unknown
45 Walker Creek 3 3 2,938 $1,100,000 $374 Unknown
56 Blue Heron 3 1 1,104 $385,000 $348 Unknown
129 Duane 4 2 1,497 $239,900 $160 Unknown
Average: 3.1 2.1 1,626 $250,323 $184 N/A day
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86