Sign up to stay up to date on the Wakulla County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Evergreen Drive 3 3 2,093 $449,000 $214 1 day
7 Sugar Maple Lane 4 2 1,787 $2,450 $1.37 1 day
XX OLD REVELL Road N/A N/A N/A $59,000 Unknown 1 day
8 Naskapi Street 3 2 1,294 $215,000 $166 2 days
11 Mohawk Trail 2 2 1,200 $194,900 $162 2 days
305 Golden Loop 4 4 2,744 $525,000 $191 2 days
Lance Lane N/A N/A N/A $20,000 Unknown 2 days
194 Carousel Circle 3 3 1,674 $295,000 $176 2 days
155 Moriah Creek Road 3 2 2,144 $650,000 $303 12 days
3215 Crawfordville Highway N/A N/A N/A $2,600 Unknown 54 days
5 Winnebago Street 3 2 1,215 $209,900 $172 3 days
72 Navajo Trail 4 2 1,497 $239,900 $160 3 days
28 Stillmont Drive 4 4 2,365 $429,900 $181 3 days
1534 DR MLK JR MEMORIAL Road 3 2 1,406 $234,900 $167 3 days
8 Divine Loop 3 2 1,610 $344,900 $214 3 days
1096 WAKULLA-ARRAN Road 1 2 1,600 $250,000 $156 3 days
567 Mashes Sands Road 2 2 1,372 $475,000 $346 3 days
117 Navajo Trail 2 2 1,000 $214,900 $214 3 days
10 Country Way 3 2 1,512 $274,900 $181 3 days
7 Kiowa Trail 3 2 1,204 $244,000 $202 4 days
237 Beechwood Drive 2 2 1,440 $450,000 $312 4 days
79 Powhatan Street 3 2 1,225 $209,900 $171 4 days
42 Sarsi Drive 3 2 1,440 $239,900 $166 4 days
45 Maxson Road 4 2 1,428 $239,900 $167 4 days
77 Powhatan Street 3 2 1,440 $239,900 $166 4 days
347 Golden Loop 4 3 2,304 $490,000 $212 4 days
Klickitat Drive N/A N/A N/A $25,000 Unknown 5 days
133 Lance Lane 3 2 1,294 $225,000 $173 9 days
81 TED LOTT Lane 3 2 1,194 $199,000 $166 6 days
33 Klamath Street 2 1 728 $79,000 $108 7 days
xx Old Shell Point Road N/A N/A N/A $250,000 Unknown 8 days
7 Centipede Drive 3 2 1,692 $2,150 $1.27 29 days
158 Melody Lane 3 2 1,100 $1,950 $1.77 15 days
2239 Surf Road 3 3 1,969 $324,000 $164 9 days
8 Paulette Drive 3 2 1,544 $245,000 $158 9 days
1 Towles Road 3 2 1,563 $289,900 $185 9 days
27 Lance Lane 3 2 1,251 $249,900 $199 9 days
237 Duncan Drive 3 2 1,648 $374,900 $227 94 days
48 Leslie Anne Street 3 2 3,204 $539,000 $168 10 days
15 Flycatcher Pass 3 2 1,980 $374,900 $189 11 days
39 Griffin Road 3 2 1,200 $239,900 $199 11 days
3031 Crawfordville Highway Unit B & C N/A N/A N/A $1,666 Unknown 11 days
10 Hidden Springs Drive 2 3 1,536 $314,900 $205 11 days
36 Log Cabin Road 3 3 2,000 $450,000 $225 12 days
xx Sopchoppy Highway N/A N/A N/A $625,000 Unknown 25 days
174 Shelby Drive 3 2 1,872 $368,000 $196 12 days
55 Webster Road 3 2 1,620 $349,900 $215 13 days
95 Mackery Woods Landing Road 2 1 1,100 $475,000 $431 13 days
56 CHICKAT Trail 3 2 1,100 $184,900 $168 13 days
37 Cardinal Court 4 3 2,225 $385,000 $173 13 days
Average: 3.2 2.3 1,710 $310,330 $207 174 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Haley Drive 4 2 1,787 $305,000 $170 36 days
133 ZION HILL Road 3 2 1,488 $325,000 $218 46 days
34 Ring Tailed Eagle Drive 3 2 1,392 $275,000 $197 39 days
40 Hawthorn Pass 3 2 1,500 $329,000 $219 42 days
604 New Light Church Road 2 2 1,200 $499,900 $416 40 days
109 Walker Farm Road 4 3 2,484 $749,000 $301 50 days
215 Nandina Way 4 3 2,084 $445,000 $213 36 days
15 Will Road 3 2 1,248 $185,000 $148 31 days
38 Chickat Trail 3 2 1,150 $199,000 $173 43 days
52 Springdale Drive 4 3 2,304 $399,000 $173 70 days
x Griffin Road N/A N/A N/A $40,000 Unknown 78 days
31 Sellars Drive 3 2 1,843 $429,900 $233 62 days
227 Needle Thrush Circle 5 3 2,550 $350,900 $137 151 days
218 Dorothy Loop 5 3 2,538 $259,900 $102 44 days
454 Tiger Hammock Road 3 2 1,664 $649,900 $390 48 days
108 Harry Morrison Road 3 2 1,344 $250,000 $186 81 days
125 Divine Loop 3 2 1,610 $344,900 $214 128 days
55 Ace High Stables Road 3 2 1,344 $219,000 $162 62 days
1219 Spring Creek Highway 3 4 2,868 $795,000 $277 73 days
2106 Bloxham Cutoff Road 3 3 2,363 $185,000 $78 7 days
75 SHELBY Drive 4 2 1,824 $379,900 $208 81 days
36 Catawba Trail 3 2 1,204 $212,500 $176 54 days
19 Mashes Sands Road Unit F8 1 1 810 $235,000 $290 47 days
509 Wakulla Springs Road 3 2 1,532 $460,000 $300 75 days
10 Smith Creek Road 1 1 1,184 $400,000 $337 94 days
33 Bayberry Lane 2 2 1,152 $124,900 $108 52 days
28 Conifer Court 3 2 1,740 $365,000 $209 68 days
213 Dellwood Road 5 3 2,043 $327,900 $160 88 days
97 Argonne Drive 4 2 1,799 $309,900 $172 225 days
239 Needle Thrush Circle 4 2 1,799 $329,900 $183 117 days
67 Yellow Jacket Avenue 4 2 2,128 $289,000 $135 76 days
143 Tafflinger Road 3 2 1,242 $225,000 $181 78 days
2 Lanman Lane 4 3 1,940 $384,900 $198 73 days
2860 Smith Creek Road 3 2 1,980 $424,998 $214 85 days
140 Duncan Drive 4 2 1,791 $370,000 $206 139 days
69 Maido Street 3 2 1,092 $199,900 $183 112 days
47 Amy Lane 4 2 1,805 $319,900 $177 90 days
25 A Mashes Sands Road 4 3 1,736 $475,000 $273 113 days
153 Crystal Lane 2 1 900 $134,000 $148 100 days
75 Tupelo Drive 3 2 1,464 $274,900 $187 126 days
109 Argonne Drive 4 2 1,799 $315,745 $175 111 days
90 Lumberjack Trail 3 2 1,845 $449,900 $243 125 days
20 Cayuse Drive 2 1 1,000 $115,000 $115 108 days
Persimmon Road N/A N/A N/A $65,000 Unknown 74 days
33 Covington Circle 3 2 1,581 $245,000 $154 116 days
9 Gables Lane N/A N/A N/A $119,900 Unknown 126 days
519 Seminole Lane 2 1 864 $130,000 $150 261 days
96 Kiowa Trail 3 2 1,215 $209,900 $172 144 days
79 Juniper Drive 3 2 1,840 $325,000 $176 136 days
87 Springdale Drive 4 2 1,860 $379,500 $204 88 days
Average: 3.4 2.3 1,758 $297,777 $189 144 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your home worth?

...get instant property value now!