Sign up to stay up to date on the Tallahassee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Lake Henrietta 3 1 912 $129,900 $142 Unknown
5798 Jodphur 2 2 936 $188,999 $201 Unknown
2297 Lexington Parc 3 2 1,650 $370,000 $224 Unknown
Chauncy N/A N/A N/A $45,000 Unknown Unknown
1726 Hartsfield Unit - 2 2 2,439 $235,000 $96 Unknown
173 Bienville 3 3 1,873 $466,578 $249 Unknown
3812 Ardmore 4 4 2,378 $590,086 $248 Unknown
168 Dawn Lauren 3 2 1,317 $275,000 $208 Unknown
2132 Sand Dune 3 2 1,732 $293,900 $169 Unknown
4912 Pimlico 3 2 1,398 $299,000 $213 Unknown
1216 Hidden 2 2 1,152 $185,000 $160 Unknown
5010 Pryor 3 2 1,572 $295,000 $187 Unknown
816 Delaware 3 2 2,351 $325,000 $138 Unknown
8043 Baby Farm 3 1 1,575 $149,900 $95 Unknown
377 Inkwood 3 2 910 $60,000 $65 Unknown
1510 Kuhlacres 3 2 1,542 $295,000 $191 Unknown
2013 Doomar 4 2 2,205 $330,000 $149 Unknown
1910 Celtic 4 3 2,401 $489,000 $203 Unknown
3524 Sunkissed 3 2 1,080 $95,000 $87 Unknown
2586 Chateau 2 1 1,104 $155,000 $140 Unknown
4010 NW Harpers Ferry 5 3 2,825 $470,000 $166 Unknown
5132 Meadowlark 3 2 1,456 $83,500 $57 Unknown
610 Winter Bloom 3 2 2,018 $549,999 $272 Unknown
300 S Duval Unit 1611 2 2 1,160 $315,000 $271 Unknown
2319 Cumberland 3 2 1,359 $254,000 $186 Unknown
609 Eastwood 4 2 1,327 $225,000 $169 Unknown
223 Cactus 3 2 1,198 $190,000 $158 Unknown
1517 Pine 3 2 1,409 $359,900 $255 Unknown
2441 Talco Hills Unit D 2 2 896 $145,000 $161 Unknown
2620 Shiloh 4 3 2,461 $549,000 $223 Unknown
3100 Adkins Forest 2 2 846 $75,000 $88 Unknown
9046 Hardwood 3 2 1,064 $99,900 $93 Unknown
7239 Old Bainbridge 3 2 1,098 $235,000 $214 Unknown
4129 Faulkner 4 4 2,795 $829,900 $296 Unknown
216 Dixie Unit B8 1 1 744 $74,900 $100 Unknown
3251 Black Gold 3 2 1,530 $300,000 $196 Unknown
4332 Slash Pine 4 2 1,650 $125,000 $75 Unknown
4389 Cool Emerald 3 2 1,540 $299,900 $194 Unknown
3236 Cranleigh 3 3 2,110 $449,000 $212 Unknown
710 N Gadsden 2 2 1,024 $215,000 $209 Unknown
Rhoden Hill N/A N/A N/A $169,900 Unknown Unknown
5851 Kangaroo 3 2 1,064 $129,000 $121 Unknown
2738 W Tharpe Unit 2402 3 3 1,209 $145,000 $119 Unknown
2226 Filmore N/A N/A N/A $25,000 Unknown Unknown
3474 Paces Ferry 4 2 1,824 $425,000 $233 Unknown
2631 Mission 4 4 1,980 $275,000 $138 Unknown
2449 Emerald Ridge 3 2 1,224 $175,000 $142 Unknown
340 Remington Run 3 2 1,732 $390,000 $225 Unknown
1229 Ridge 3 2 1,604 $210,000 $130 Unknown
3900 Mayflower 3 2 1,655 $289,900 $175 Unknown
Average: 3.3 2.5 2,544 $390,731 $202 N/A day
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Persimmon 4 3 2,670 $815,000 $305 Unknown
1336 Mosswood Chase 3 2 1,600 $305,000 $190 Unknown
2322 Hartsfield 1 1 640 $120,000 $187 Unknown
2738 W Tharpe Unit 2305 3 3 1,209 $145,000 $119 Unknown
2766 Roberts 3 2 1,702 $268,000 $157 Unknown
2754 Roberts 3 2 1,702 $268,000 $157 Unknown
2612 Pasco 3 1 1,060 $105,000 $99 Unknown
1306 Covington 4 3 2,713 $499,900 $184 Unknown
335 Dreadnaught 3 2 1,380 $309,900 $224 Unknown
3236 Shamrock Str. E 4 2 2,584 $520,000 $201 Unknown
8276 Colters 4 3 2,627 $700,000 $266 Unknown
2840 Blue Blossom 3 3 1,236 $277,900 $224 Unknown
1575 Paul Russel Rd Unit 2506 3 2 1,731 $225,000 $129 Unknown
784 Benjamin Chaires N/A N/A N/A $125,000 Unknown Unknown
904 Parker 3 2 1,511 $410,000 $271 Unknown
4303 Four Oaks Unit 14 3 3 1,483 $315,000 $212 Unknown
7273 White Clover 4 3 2,142 $559,900 $261 Unknown
185 Northcutt 3 2 1,843 $350,000 $189 Unknown
1312 Nylic Unit A,B,C,D 5 2 3,424 $395,000 $115 Unknown
1606 Misty Garden 3 2 1,234 $173,000 $140 Unknown
3064 Indian Grass 3 2 1,545 $353,000 $228 Unknown
4827 Easy 3 2 1,170 $179,900 $153 Unknown
427 Inkwood N/A N/A N/A $18,000 Unknown Unknown
3014 Windsor 3 3 1,705 $450,000 $263 Unknown
1427 Colorado 3 1 912 $169,000 $185 Unknown
2959 Paddington 4 2 1,893 $435,000 $229 Unknown
1209 Clay 3 2 1,107 $165,000 $149 Unknown
2164 Jefferson 3 2 1,188 $135,000 $113 Unknown
2808 Panther 3 2 1,664 $429,900 $258 Unknown
415 St Francis Unit 124 2 3 1,800 $487,000 $270 Unknown
2632 Stonegate 3 3 2,286 $450,000 $196 Unknown
1748 Hartsfield Rd Unit - 6 2 4,290 $449,000 $104 Unknown
2883 Blair Stone 2 2 1,441 $179,000 $124 Unknown
791 Rhoden Cove Rd 4 4 3,238 $899,000 $277 Unknown
1835 Folkstone 3 2 1,203 $280,000 $232 Unknown
5605 Hampton Hill Cir 2 2 1,160 $235,000 $202 Unknown
1900 Crosby Unit - 5 2 1,722 $165,000 $95 Unknown
4425 Wesley 3 2 1,056 $195,000 $184 Unknown
2428 Talco Hills Unit C 2 2 1,019 $165,000 $161 Unknown
9426 Huckabee 3 2 1,704 $79,400 $46 Unknown
3005 S Meridian Street 3 1 904 $100,000 $110 Unknown
3029 Rain Valley 2 2 1,080 $215,000 $199 Unknown
2724 Cypress Lake 3 2 900 $110,000 $122 Unknown
2728 Cypress Lake 3 2 900 $120,000 $133 Unknown
1802 Hartsfield Rd Unit - 6 2 4,290 $449,000 $104 Unknown
492 Forest Green 3 2 1,888 $275,000 $145 Unknown
236 Timberlane 4 2 2,060 $148,000 $71 Unknown
3449 Laura 3 2 1,158 $225,000 $194 Unknown
3253 Whitney Dr E 3 2 1,100 $245,000 $222 Unknown
2515 Dahlgren 3 2 1,842 $429,900 $233 Unknown
Average: 3.4 2.5 1,902 $333,668 $183 N/A day
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341