Sign up to stay up to date on the Crawfordville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Harry Morrison Road 3 2 1,344 $250,000 $186 0 days
131 Sellars Drive 4 3 2,147 $525,000 $244 74 days
x Cloer Lane N/A N/A N/A $22,000 Unknown 0 days
148 Carriage Drive 3 2 1,887 $375,000 $198 0 days
313 Canal Street 1 1 460 $305,000 $663 1 day
43 NUTHATCH Trail 4 2 2,087 $363,900 $174 1 day
55 Chickat Trail 3 2 1,225 $220,000 $179 1 day
7 Kiowa Trail 3 2 1,204 $247,900 $205 1 day
10 Divine Loop 4 2 1,644 $349,900 $212 1 day
55 Ace High Stables Road 3 2 1,344 $228,000 $169 2 days
883 Hunters Trace 3 2 3,198 $775,000 $242 2 days
1219 Spring Creek Highway 3 4 2,868 $795,000 $277 2 days
107 Calusa Way 4 3 2,388 $625,000 $261 3 days
24 Haida Trl 3 2 1,266 $235,999 $186 4 days
108 Council Moore Road 1 1 500 $174,900 $349 5 days
195 Broken Bow Trail 2 2 1,085 $210,000 $193 6 days
605 Floyd Gray Road N/A N/A N/A $425,000 Unknown 7 days
23 WALKER CREEK Drive 3 4 2,938 $1,000,000 $340 6 days
25 Dispennette Drive 2 1 1,056 $130,000 $123 6 days
30 & 0 Keerns Road 2 1 768 $183,500 $238 6 days
No address 2 3 1,200 $359,000 $299 6 days
1534 DR MLK JR MEMORIAL Road 3 2 1,406 $234,900 $167 6 days
155 Broken Bow Trail 4 2 1,497 $239,900 $160 6 days
73 Cayuse Drive 3 2 1,092 $199,900 $183 6 days
xxx Rochelsie Road N/A N/A N/A $19,900 Unknown 7 days
75 SHELBY Drive 4 2 1,824 $389,900 $213 12 days
603 Parkside Circle 3 2 1,857 $485,000 $261 14 days
36 Catawba Trail 3 2 1,204 $212,500 $176 9 days
230 Martin Farms Road 3 2 1,861 $565,000 $303 9 days
38 LEEWARD Drive 1 2 1,104 $399,900 $362 9 days
15 SOUTHSIDE Drive N/A N/A N/A $99,000 Unknown 10 days
99 Blackfoot Road 3 2 1,406 $240,900 $171 10 days
51 Shelby Drive 5 4 2,696 $490,000 $181 10 days
51 Shelby Drive 4 4 2,696 $490,000 $181 10 days
78 Haley Drive 4 2 1,787 $305,000 $170 10 days
112 River Plantation Rd 4 3 2,200 $749,500 $340 11 days
509 Wakulla Springs Road 3 2 1,532 $485,000 $316 13 days
19 HARBOUR POINT Drive 2 3 1,524 $375,000 $246 16 days
35 C L Townsend Lane N/A N/A N/A $480,000 Unknown 13 days
35 C L Townsend Lane N/A N/A N/A $480,000 Unknown 13 days
35 C. L. Townsend Lane 3 2 1,224 $480,000 $392 13 days
10 Apalachee 4 3 2,073 $550,000 $265 14 days
xx Paulette Drive N/A N/A N/A $399,000 Unknown 14 days
130 Blueberry Lane 3 2 1,996 $305,000 $152 15 days
38 Arden Road 4 4 2,333 $475,000 $203 20 days
28 Pawnee Trail 2 1 768 $164,900 $214 20 days
28 Conifer Court 3 2 1,740 $375,000 $215 15 days
Excalibur Drive N/A N/A N/A $60,000 Unknown 16 days
98 Navajo Trail 4 2 1,431 $239,900 $167 17 days
113 Dogwood Drive 4 2 1,418 $319,900 $225 17 days
Average: 3.4 2.4 1,765 $377,211 $210 139 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 W F Magers Road 3 2 1,366 $238,900 $174 20 days
TBD Divine Loop 3 2 1,610 $344,900 $214 128 days
467 Old Magnolia Road 3 2 2,032 $550,000 $270 27 days
2106 Bloxham Cutoff Road 3 3 2,363 $185,000 $78 7 days
143 Wythe Court 3 2 1,152 $89,900 $78 22 days
39 KLICKITAT Drive 2 2 840 $120,000 $142 20 days
84 Argonne Drive 4 2 1,799 $312,900 $173 212 days
10 Dustin Lane 3 2 1,250 $239,000 $191 46 days
Lot 10 Pawnee Trail N/A N/A N/A $25,000 Unknown 21 days
73 Argonne Drive 4 2 1,799 $309,900 $172 32 days
97 Argonne Drive 4 2 1,799 $309,900 $172 225 days
93 Stoney Lane 3 2 1,596 $124,900 $78 29 days
24 Lanman Lane 4 2 1,799 $329,900 $183 170 days
173 Bedford Loop 5 4 2,832 $515,900 $182 170 days
38 Redbud Lane 3 2 1,183 $179,000 $151 49 days
7 Sabal Palm Drive 2 1 808 $175,000 $216 40 days
3 Frank Jones Road 3 4 2,800 $899,990 $321 44 days
31 Atkinson Road 3 2 924 $99,000 $107 62 days
66 Avondale Drive 4 3 2,330 $537,500 $230 66 days
171 DR MLK JR MEMORIAL Road 3 3 1,324 $224,900 $169 37 days
23 Spokan Trail 4 2 1,497 $239,900 $160 56 days
1207 Dr Mlk Jr Memorial Road 3 2 1,456 $339,000 $232 64 days
62 Apachee Road 3 2 1,375 $245,000 $178 58 days
XX Old Revell Road N/A N/A N/A $71,000 Unknown 38 days
206 Scenic Stream Circle 3 2 1,530 $390,000 $254 70 days
140 Duncan Drive 4 2 1,791 $370,000 $206 139 days
108 Hudson Lane 4 2 1,840 $399,700 $217 60 days
85 Churchill Drive 4 4 2,275 $699,000 $307 198 days
29 WALKER CREEK Drive 3 4 2,938 $875,000 $297 75 days
70 Shelby Drive 3 2 2,180 $452,500 $207 55 days
1445 Lawhon Mill Road 3 2 1,328 $425,000 $320 75 days
114 E Pecan Street 4 2 1,768 $289,900 $163 63 days
154 Melody Lane 3 2 1,090 $205,000 $188 78 days
74 Navajo Trail 3 2 1,225 $209,900 $171 54 days
55 Comanche Trail 3 2 1,225 $209,900 $171 91 days
106 Carter Road 4 2 1,418 $335,000 $236 57 days
153 Crystal Lane 2 1 900 $134,000 $148 71 days
90 Lumberjack Trail 3 2 1,845 $464,900 $251 106 days
63 Comanche Trail 3 2 1,215 $209,900 $172 79 days
20 Cayuse Drive 2 1 1,000 $115,000 $115 108 days
52 Pawnee Trail 4 2 1,497 $242,900 $162 87 days
88 Ariana Cove 4 3 2,232 $515,000 $230 91 days
1 Lance Lane 3 2 1,225 $216,900 $177 86 days
46 Melody Lane 4 2 1,497 $244,900 $163 97 days
38 Purple Martin Cove 4 2 1,723 $319,000 $185 87 days
161 Juniper Drive 3 2 1,276 $260,000 $203 44 days
46 Meadowlark Drive 3 2 1,916 $285,000 $148 78 days
155 J and K Lane 3 2 1,144 $219,900 $192 93 days
482 Rehwinkel Road 3 3 3,848 $979,000 $254 129 days
87 Springdale Drive 4 2 1,860 $379,500 $204 88 days
Average: 3.5 2.4 1,813 $324,463 $189 130 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102